Azeroth Survivors Ability DPS Table

Every active ability in Azeroth Survivors, sorted by damage per second. This is the raw table behind the class ranking: the class page uses the average of these values inside each pool.

The formula

DPS = (damage × hits) ÷ cooldown  +  (damage over time × duration) ÷ cooldown
Raw damage only. Area size, crowd control, shields and healing are not part of this number — read the type column before drawing conclusions.

All 73 abilities

Ability Type Damage Cooldown Hits DPS
execute Strike 40 2 2 40
cleave Melee 14 1.1 3 38.18
immolate Strike 12 2.4 2 25
moonfire Strike 10 2 2 23.5
flame_shock Strike 10 3 2 18.67
chain_lightning Chain 18 3 3 18
pyroblast Bolt 70 6 1 17.67
sinister_strike Melee 15 0.85 1 17.65
heroic_strike Melee 28 1.6 1 17.5
curse_of_agony Dot 0 2.5 4 16.8
mortal_strike Melee 48 3 1 16
serpent_sting Bolt 2 2.6 2 15.38
eviscerate Melee 42 2.8 1 15
multi_shot Bolt 10 2 3 15
corruption Dot 0 3 3 13.33
lightning_shield Orbit 12 0.9 1 13.33
insect_swarm Dot 0 3 3 13.33
arcane_shot Bolt 13 1 1 13
judgement Strike 26 4 2 13
shadow_word_pain Dot 0 3 3 12
aimed_shot Bolt 48 4 1 12
smite Strike 14 1.2 1 11.67
lightning_bolt Bolt 15 1.3 1 11.54
holy_fire Strike 22 3.5 1 11.43
wrath Bolt 13 1.2 1 10.83
shadow_bolt Bolt 15 1.4 1 10.71
hammer_of_wrath Bolt 16 1.5 1 10.67
sweeping_strikes Aura 6 0.6 1 10
searing_pain Strike 18 1.8 1 10
starfire Strike 40 4 1 10
holy_shock Strike 24 2.5 1 9.6
arcane_missiles Bolt 6 1.9 3 9.47
frostbolt Bolt 12 1.3 1 9.23
shadowburn Strike 46 5 1 9.2
mind_blast Strike 32 3.5 1 9.14
earth_shock Strike 22 2.5 1 8.8
rupture Dot 0 3.5 3 8.57
fireball Bolt 20 2.4 1 8.33
fire_blast Strike 26 3.5 1 7.43
exorcism Strike 36 5 1 7.2
hellfire Aura 6 1 1 6
frost_shock Strike 16 3 1 5.33
death_coil Bolt 26 5 1 5.2
whirlwind Nova 16 4 1 4
gouge Melee 8 4 2 4
blade_flurry Nova 11 3 1 3.67
arcane_explosion Nova 10 2.8 1 3.57
holy_nova Nova 11 3.2 1 3.44
cone_of_cold Cone 14 4.5 1 3.11
holy_wrath Nova 14 5 1 2.8
blast_wave Nova 18 6.5 1 2.77
explosive_trap Ground 22 8 1 2.75
concussive_shot Bolt 8 3 1 2.67
hammer_of_justice Strike 8 6 2 2.67
power_word_shield Shield 30 14 1 2.14
thunder_clap Nova 10 5 1 2
kidney_shot Melee 12 6 1 2
rejuvenation Heal 30 15 1 2
flamestrike Ground 14 8 1 1.75
entangling_roots Dot 0 6 4 1.67
frost_nova Nova 8 7 1 1.14
rain_of_fire Ground 8 9 1 0.89
volley Ground 8 9 1 0.89
blizzard Ground 7 9 1 0.78
retaliation Thorns 14 18 1 0.78
consecration GroundSelf 7 9 1 0.78
hurricane Ground 7 10 1 0.7
searing_totem Totem 9 14 1 0.64
thorns Thorns 8 15 1 0.53
demoralizing_shout Nova 4 8 1 0.5
magma_totem Totem 8 16 1 0.5
psychic_scream Nova 2 12 1 0.17
divine_shield Immune 0 28 1 0

Data: public repository commit 72048f4 (2026-10-26); checked 2026-11-17. The live build (v0.145.0) may be newer.